
Compare moving and cleaning companies in Basel, the Swiss city bordering Germany and France. Get free quotes for cross-border and local relocations.
Basel sits where Switzerland, Germany, and France meet, and that geography makes it one of the country's busiest hubs for both domestic and cross-border relocations. Whether you're moving within the city, arriving from Germany, or heading off to France, Ofero's partner companies know Basel's routes, regulations, and requirements.
Compare moving and cleaning quotes from verified local professionals through Ofero: submit one request and see several offers side by side instead of phoning around the city for quotes.
Basel's geography and layout create moving challenges you will not find in every Swiss city:
Our verified Basel partner companies cover the full range of residential and commercial relocation.
Basel landlords maintain the same high Swiss handover standards as in Zurich or Geneva. A professionally cleaned apartment with a written Abnahmegarantie (handover guarantee) is your best protection against deposit disputes.
<<<<<<< HEAD
| Apartment Size | Local Basel Move | From/To Germany or France |
|---|---|---|
| Studio / 1-room | CHF 450-850 | CHF 800-1,600 |
| 2-room apartment | CHF 750-1,500 | CHF 1,200-2,500 |
| 3-room apartment | CHF 1,100-2,200 | CHF 1,800-3,800 |
| 4-room apartment | CHF 1,600-3,000 | CHF 2,500-5,500 |
| ======= | ||
| Apartment Size | Local Basel Move | From/To Germany or France |
| ---------------- | --------------------- | ------------------------- |
| Studio / 1-room | CHF 450 – CHF 850 | CHF 800 – CHF 1,600 |
| 2-room apartment | CHF 750 – CHF 1,500 | CHF 1,200 – CHF 2,500 |
| 3-room apartment | CHF 1,100 – CHF 2,200 | CHF 1,800 – CHF 3,800 |
| 4-room apartment | CHF 1,600 – CHF 3,000 | CHF 2,500 – CHF 5,500 |
6ae4ddb (refactor: code formatting)
Staircase surcharges, packing materials, and additional services are usually quoted separately.
<<<<<<< HEAD
| Apartment Size | Estimated End-of-Tenancy Clean |
|---|---|
| Studio / 1-room | CHF 260-460 |
| 2-room apartment | CHF 360-620 |
| 3-room apartment | CHF 480-820 |
| 4-room apartment | CHF 620-1,050 |
| 5-room house | CHF 850-1,500+ |
| ======= | |
| Apartment Size | Estimated End-of-Tenancy Clean |
| ---------------- | ------------------------------ |
| Studio / 1-room | CHF 260 – CHF 460 |
| 2-room apartment | CHF 360 – CHF 620 |
| 3-room apartment | CHF 480 – CHF 820 |
| 4-room apartment | CHF 620 – CHF 1,050 |
| 5-room house | CHF 850 – CHF 1,500+ |
6ae4ddb (refactor: code formatting)
A typical 3-room apartment move within Basel costs between CHF 1,100 and CHF 2,200. Cross-border moves and restricted-access addresses increase the total.
Yes. Most Basel rental contracts require professional end-of-tenancy cleaning. A handover guarantee protects you if the property manager asks for a re-clean after inspection.
Yes. Several Ofero partner companies specialise in cross-border relocations between Basel and Baden-Württemberg or Alsace, and handle the required customs documentation for both sides of the border.
Professional international movers will prepare the German Übersiedlungsgut customs exemption form or its French equivalent as part of their service. Confirm this is included in your quote.
Ready to move in Basel, or need a handover clean before you go? Fill in one form and Basel's verified moving and cleaning companies will send their offers directly to you, at no charge.